Algorithmic Day Trading Setups
StatsEdgeTrading 2/6/26
I like having my day trading cash back at the end of the day for all this.
Strategy Date Symbol LmtPrice AuxPrice
SecondDayPlayLong 2026-02-06 KLIC 61.78 57.01
SecondDayPlayLong 2026-02-06 MCK 916.97 862.0
SecondDayPlayLong 2026-02-06 KGS 45.26 43.13
SecondDayPlayLong 2026-02-06 TPR 139.77 134.11
SecondDayPlayLong 2026-02-06 CAH 220.90 212.03
SecondDayPlayLong 2026-02-06 LITE 466.28 425.01
SecondDayPlayLong 2026-02-06 GFF 86.66 82.82
SecondDayPlayLong 2026-02-06 BAX 21.48 21.04
SecondDayPlayLong 2026-02-06 BDC 129.36 126.0
SecondDayPlayLong 2026-02-06 ADC 75.25 74.19
Second_Day_Short 2026-02-06 DCH 8.71 9.25
Second_Day_Short 2026-02-06 MEOH 48.52 50.39
Second_Day_Short 2026-02-06 WING 275.02 288.0
Second_Day_Short 2026-02-06 FSV 161.37 165.45
Second_Day_Short 2026-02-06 AMCR 47.78 48.85
Second_Day_Short 2026-02-06 CF 92.97 95.0
Second_Day_Short 2026-02-06 CTVA 73.66 75.0
Second_Day_Short 2026-02-06 SNEX 119.53 126.24
Second_Day_Short 2026-02-06 BG 116.11 118.98
Second_Day_Short 2026-02-06 NGVT 73.60 77.46
ATRBreakoutShort 2026-02-06 MCK 995.31 1135.61
ATRBreakoutShort 2026-02-06 RRX 210.72 245.08
ATRBreakoutShort 2026-02-06 KGS 48.39 54.33
ATRBreakoutShort 2026-02-06 TPR 148.71 168.47
ATRBreakoutShort 2026-02-06 LITE 535.26 701.52
ATRBreakoutShort 2026-02-06 GFF 92.17 102.23
ATRBreakoutShort 2026-02-06 BAX 22.29 24.46
ATRBreakoutShort 2026-02-06 AFL 120.98 130.94
ATRBreakoutShort 2026-02-06 TIGO 66.66 73.64
ATRBreakoutShort 2026-02-06 BDC 135.01 148.74
ATRBreakoutShort 2026-02-06 AROC 31.80 34.79
ATRBreakoutLong 2026-02-06 FLNC 16.10 1.11
ATRBreakoutLong 2026-02-06 RAL 34.65 18.92
ATRBreakoutLong 2026-02-06 GENI 5.55 2.85
ATRBreakoutLong 2026-02-06 PTON 3.78 1.9
ATRBreakoutLong 2026-02-06 FMC 11.73 7.27
ATRBreakoutLong 2026-02-06 EL 86.34 59.51
ATRBreakoutLong 2026-02-06 CLSK 7.57 3.44
ATRBreakoutLong 2026-02-06 MARA 6.17 3.21
ATRBreakoutLong 2026-02-06 NUTX 89.98 38.3
ATRBreakoutLong 2026-02-06 MSTR 97.07 54.49
ATRBreakoutLong 2026-02-06 CCCX 9.84 4.78
ATRBreakoutLong 2026-02-06 BBIO 60.27 44.83
ATRBreakoutLong 2026-02-06 RIOT 10.99 6.06
ATRBreakoutLong 2026-02-06 UHAL.B 43.96 35.52
ATRBreakoutLong 2026-02-06 QUBT 7.22 4.35
ATRBreakoutLong 2026-02-06 QBTS 15.78 8.95
ATRBreakoutLong 2026-02-06 FTRE 12.77 8.56
ATRBreakoutLong 2026-02-06 SRPT 16.10 11.31
ATRBreakoutLong 2026-02-06 CPNG 16.13 12.47
ATRBreakoutLong 2026-02-06 SNAP 4.87 3.49

