Algorithmic Day Trading Setups
Paid Members Only
Dose anyone read the little comment I put up here?
Please review the day trading levels and setups below. Just to confirm, our Discord bot will notify you in real-time when one of the levels we are working on is completed.
Strategy Date Symbol LmtPrice AuxPrice
ATRBreakoutLong 2025-09-05 AKRO 42.08 36.09
ATRBreakoutLong 2025-09-05 ASTS 39.3 28.82
ATRBreakoutLong 2025-09-05 CGEM 6.33 4.65
ATRBreakoutLong 2025-09-05 ETNB 8.18 6.54
ATRBreakoutShort 2025-09-05 AEO 19.65 24.46
ATRBreakoutShort 2025-09-05 CGON 32.86 38.34
ATRBreakoutShort 2025-09-05 INHD 12.06 18.77
ATRBreakoutShort 2025-09-05 NBY 4.79 6.86
ATRBreakoutShort 2025-09-05 NVFY 2.86 3.94
ATRBreakoutShort 2025-09-05 SNDK 64.49 75.51
ATRBreakoutShort 2025-09-05 SOGP 40.14 60.55
ATRBreakoutShort 2025-09-05 TVTX 21.83 25.47
ATRBreakoutShort 2025-09-05 VSCO 26.53 31.48
ATRBreakoutShort 2025-09-05 VSTM 10.96 12.95
SecondDayPlayLong 2025-09-05 AEO 18.03 17.21
SecondDayPlayLong 2025-09-05 AQST 4.67 4.24
SecondDayPlayLong 2025-09-05 KALV 14.51 13.72
SecondDayPlayLong 2025-09-05 MAX 11.39 10.79
SecondDayPlayLong 2025-09-05 NBY 3.61 2.77
SecondDayPlayLong 2025-09-05 NVFY 2.42 2.15
SecondDayPlayLong 2025-09-05 SNDK 59.1 55.55
SecondDayPlayLong 2025-09-05 SOGP 30.63 24.51
SecondDayPlayLong 2025-09-05 TVTX 20.34 19.46
SecondDayPlayLong 2025-09-05 VSCO 24.43 23.15
Second_Day_Short 2025-09-05 AAL 13.26 13.66
Second_Day_Short 2025-09-05 AGH 3.78 4.44
Second_Day_Short 2025-09-05 JBLU 5.32 5.58
Second_Day_Short 2025-09-05 SNCY 13.26 13.62
Second_Day_Short 2025-09-05 TDS 40.23 41.17

