Algorithmic Day Trading Setups
StatsEdgeTrading 1/23/26
Looks like a crazy end to a crazy week.
Please review the day trading levels and setups below. Our Discord bot will notify you in real-time when one of the levels we are working on is completed. Just in case something happens to the Discord bot, please make sure you're setting your own alerts as a backup.
Strategy Date Symbol LmtPrice AuxPrice
SecondDayPlayLong 2026-01-23 USAS 7.87 7.15
SecondDayPlayLong 2026-01-23 PSNL 10.61 9.71
SecondDayPlayLong 2026-01-23 ALT 5.03 4.65
SecondDayPlayLong 2026-01-23 JANX 14.37 13.46
SecondDayPlayLong 2026-01-23 ASM 7.38 6.89
SecondDayPlayLong 2026-01-23 NTLA 14.85 13.76
SecondDayPlayLong 2026-01-23 SA 34.91 32.60
SecondDayPlayLong 2026-01-23 ENPH 39.02 36.90
SecondDayPlayLong 2026-01-23 DNLI 19.88 18.67
SecondDayPlayLong 2026-01-23 CDE 24.50 23.16
SecondDayPlayLong 2026-01-23 SSRM 24.87 23.64
SecondDayPlayLong 2026-01-23 NGD 11.97 11.27
SecondDayPlayLong 2026-01-23 CRSP 57.54 54.22
SecondDayPlayLong 2026-01-23 SKE 29.68 28.03
SecondDayPlayLong 2026-01-23 LENZ 20.41 19.02
SecondDayPlayLong 2026-01-23 PAAS 59.80 57.71
SecondDayPlayLong 2026-01-23 STNE 15.67 15.19
SecondDayPlayLong 2026-01-23 EQX 15.40 14.78
SecondDayPlayLong 2026-01-23 PCVX 51.99 49.75
SecondDayPlayLong 2026-01-23 BLFY 13.18 12.82
Second_Day_Short 2026-01-23 UCTT 45.95 47.80
Second_Day_Short 2026-01-23 HBAN 18.02 18.43
Second_Day_Short 2026-01-23 CADE 44.71 45.85
Second_Day_Short 2026-01-23 KNF 78.43 81.86
Second_Day_Short 2026-01-23 SCCO 180.18 184.25
Second_Day_Short 2026-01-23 PNFP 102.19 107.00
Second_Day_Short 2026-01-23 FRO 25.75 26.41
Second_Day_Short 2026-01-23 SITM 377.93 393.80
Second_Day_Short 2026-01-23 Q 102.87 107.84
Second_Day_Short 2026-01-23 FITB 51.98 53.33
Second_Day_Short 2026-01-23 FN 487.00 509.00
Second_Day_Short 2026-01-23 CMA 96.92 99.41
Second_Day_Short 2026-01-23 LRCX 227.93 236.10
Second_Day_Short 2026-01-23 JBL 250.09 258.05
Second_Day_Short 2026-01-23 ACMR 53.69 56.30
Second_Day_Short 2026-01-23 MXL 19.91 20.58
Second_Day_Short 2026-01-23 ONTO 217.83 224.40
Second_Day_Short 2026-01-23 FBP 22.04 22.53
Second_Day_Short 2026-01-23 AMAT 325.24 333.03
Second_Day_Short 2026-01-23 RMD 259.37 264.09
ATRBreakoutShort 2026-01-23 NAMM 5.70 8.61
ATRBreakoutShort 2026-01-23 SATL 4.96 6.81
ATRBreakoutShort 2026-01-23 USAS 8.92 10.88
ATRBreakoutShort 2026-01-23 USAR 25.25 33.67
ATRBreakoutShort 2026-01-23 ASM 8.16 9.92
ATRBreakoutShort 2026-01-23 NTLA 16.60 20.54
ATRBreakoutShort 2026-01-23 LMND 103.46 124.81
ATRBreakoutShort 2026-01-23 SA 38.36 45.23
ATRBreakoutShort 2026-01-23 ENPH 42.34 49.48
ATRBreakoutShort 2026-01-23 CDE 26.66 31.61
ATRBreakoutShort 2026-01-23 NGD 13.08 15.50
ATRBreakoutShort 2026-01-23 EXK 14.11 16.97
ATRBreakoutShort 2026-01-23 MUX 27.61 32.85
ATRBreakoutShort 2026-01-23 SKE 32.25 37.79
ATRBreakoutShort 2026-01-23 DNTH 55.85 66.96
ATRBreakoutShort 2026-01-23 AG 25.15 29.95
ATRBreakoutShort 2026-01-23 HL 32.76 38.92
ATRBreakoutShort 2026-01-23 PCVX 55.72 64.71
ATRBreakoutShort 2026-01-23 AUGO 71.88 82.18
ATRBreakoutShort 2026-01-23 FSM 11.87 13.54
ATRBreakoutLong 2026-01-23 GE 288.71 251.94
ATRBreakoutLong 2026-01-23 AHR 45.53 41.30
ATRBreakoutLong 2026-01-23 RSI 16.72 13.78
ATRBreakoutLong 2026-01-23 KRC 35.01 31.75

