Stats Edge Morning Note - 7/8/26
Algorithmic Day Trading Ideas
SPY fell -0.48% while QQQ dropped -1.85%, reflecting broad weakness led by a sharp tech selloff. Energy (XLE) led all sectors at +2.84% while Tech (XLK) lagged at -2.39%.
Please review the day trading levels and setups below. Our Discord bot will notify you in real-time when one of the levels we are working on is completed. Just in case something happens to the Discord bot, please make sure you're setting your own alerts as a backup.
Strategy Date Symbol LmtPrice AuxPrice
SecondDayPlayLong 2026-07-08 ALIT 17.6 16.05
Second_Day_Short 2026-07-08 BETA 17.82 18.79
Second_Day_Short 2026-07-08 FIGR 32.52 34.16
Second_Day_Short 2026-07-08 COMP 12.44 13.06
Second_Day_Short 2026-07-08 WLFC 230.55 243.1
Second_Day_Short 2026-07-08 AMN 34.23 35.8
Second_Day_Short 2026-07-08 GPGI 16.53 17.25
Second_Day_Short 2026-07-08 AVR 10.24 10.69
Second_Day_Short 2026-07-08 PANW 349.51 363.01
Second_Day_Short 2026-07-08 VIA 18.97 19.82
Second_Day_Short 2026-07-08 BRKR 59.76 61.87
Second_Day_Short 2026-07-08 LEG 11.5 11.77
Second_Day_Short 2026-07-08 CELH 32.77 33.97
Second_Day_Short 2026-07-08 ALGT 114.9 119.8
Second_Day_Short 2026-07-08 CXW 30.46 31.82
Second_Day_Short 2026-07-08 CW 782.36 808.16
Second_Day_Short 2026-07-08 RUSHA 73.3 75.0
Second_Day_Short 2026-07-08 CPNG 18.92 19.53
Second_Day_Short 2026-07-08 COLL 37.44 38.5
Second_Day_Short 2026-07-08 FAST 47.82 48.63
Second_Day_Short 2026-07-08 USPH 73.25 75.42
ATRBreakoutShort 2026-07-08 ALIT 20.27 27.02
ATRBreakoutShort 2026-07-08 VKTX 44.11 52.02
ATRBreakoutShort 2026-07-08 MBX 64.2 75.88
ATRBreakoutShort 2026-07-08 PTGX 144.21 163.02
ATRBreakoutShort 2026-07-08 RARE 37.52 43.2
ATRBreakoutLong 2026-07-08 MIDD 131.54 94.73
ATRBreakoutLong 2026-07-08 TE 6.26 2.38
ATRBreakoutLong 2026-07-08 ENVX 4.68 3.13
ATRBreakoutLong 2026-07-08 PLPC 301.44 212.91
ATRBreakoutLong 2026-07-08 NOVT 139.25 110.38
ATRBreakoutLong 2026-07-08 ESI 36.64 27.71
ATRBreakoutLong 2026-07-08 ENS 188.63 150.46
ATRBreakoutLong 2026-07-08 GBX 44.35 38.32
